<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flyers Squander Epic Bryzgalov Peformance in 4-1 Game Two Loss</title>
	<atom:link href="http://gcobb.com/2012/05/01/flyers-squander-epic-bryzgalov-peformance-in-4-1-game-two-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcobb.com/2012/05/01/flyers-squander-epic-bryzgalov-peformance-in-4-1-game-two-loss/</link>
	<description>PhillySports24x7 &#124; Eagles &#124; Phillies &#124; Sixers &#124; Flyers &#124; College</description>
	<lastBuildDate>Sun, 26 May 2013 04:19:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Boyer</title>
		<link>http://gcobb.com/2012/05/01/flyers-squander-epic-bryzgalov-peformance-in-4-1-game-two-loss/comment-page-1/#comment-82072</link>
		<dc:creator>Boyer</dc:creator>
		<pubDate>Sat, 05 May 2012 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=30138#comment-82072</guid>
		<description><![CDATA[This series is super ugly. Flyers have Sunday to figure it out. A loss there is the nail in the coffin. Gotta bring this thing back to Philly tied 2-2 or our season is over.]]></description>
		<content:encoded><![CDATA[<p>This series is super ugly. Flyers have Sunday to figure it out. A loss there is the nail in the coffin. Gotta bring this thing back to Philly tied 2-2 or our season is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCar</title>
		<link>http://gcobb.com/2012/05/01/flyers-squander-epic-bryzgalov-peformance-in-4-1-game-two-loss/comment-page-1/#comment-81863</link>
		<dc:creator>DCar</dc:creator>
		<pubDate>Wed, 02 May 2012 09:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=30138#comment-81863</guid>
		<description><![CDATA[They were comatose tonight. If it wasn&#039;t for Bryz they would of had 8-9 goals. WTF was Laviolette thinking, pulling Bryz with 3:35 left on the clock, while they were on the power-play? Stupid! Jagr looks like he&#039;s 70 &amp; Hartnell &amp; Simmons skate like they are in quick sand. BTW, did anyone else see Briere jump away from the puck all night, when hits were coming. Lil, puss! SHEESH!!! Ugly game, we&#039;ll get them in NJ.   B[]]></description>
		<content:encoded><![CDATA[<p>They were comatose tonight. If it wasn&#8217;t for Bryz they would of had 8-9 goals. WTF was Laviolette thinking, pulling Bryz with 3:35 left on the clock, while they were on the power-play? Stupid! Jagr looks like he&#8217;s 70 &amp; Hartnell &amp; Simmons skate like they are in quick sand. BTW, did anyone else see Briere jump away from the puck all night, when hits were coming. Lil, puss! SHEESH!!! Ugly game, we&#8217;ll get them in NJ.   B[</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/05/01/flyers-squander-epic-bryzgalov-peformance-in-4-1-game-two-loss/comment-page-1/#comment-81854</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Wed, 02 May 2012 03:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=30138#comment-81854</guid>
		<description><![CDATA[SHould have stated 0 for 5 on the Power Play with only 1-2 Shots on Goal is not going to cut it .. FLyers must take advantage of Special Teams Situations which is one of the biggest strengths/advantages coming into this Series..]]></description>
		<content:encoded><![CDATA[<p>SHould have stated 0 for 5 on the Power Play with only 1-2 Shots on Goal is not going to cut it .. FLyers must take advantage of Special Teams Situations which is one of the biggest strengths/advantages coming into this Series..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/05/01/flyers-squander-epic-bryzgalov-peformance-in-4-1-game-two-loss/comment-page-1/#comment-81853</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Wed, 02 May 2012 03:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=30138#comment-81853</guid>
		<description><![CDATA[An ugly performance after the first 10-12 minutes of so, (outside of Bryz) who even kept this game close, but 0-5 with 1-2 shots on goal obviously is not going to win any Games versus the Devils.. 
 The Team that scores 3 Goals a Game will Win this series and so far the 
Devils are averaging 3.5 Goals per game and the Flyers are averaging 2.5 Goals per game.. Do the math, the Flyers cannot win unless they average 3 Goals +..]]></description>
		<content:encoded><![CDATA[<p>An ugly performance after the first 10-12 minutes of so, (outside of Bryz) who even kept this game close, but 0-5 with 1-2 shots on goal obviously is not going to win any Games versus the Devils..<br />
 The Team that scores 3 Goals a Game will Win this series and so far the<br />
Devils are averaging 3.5 Goals per game and the Flyers are averaging 2.5 Goals per game.. Do the math, the Flyers cannot win unless they average 3 Goals +..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->