<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WeberWatch 2012: Updates and Observations</title>
	<atom:link href="http://gcobb.com/2012/07/20/weberwatch-2012-updates-and-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcobb.com/2012/07/20/weberwatch-2012-updates-and-observations/</link>
	<description>PhillySports24x7 &#124; Eagles &#124; Phillies &#124; Sixers &#124; Flyers &#124; College</description>
	<lastBuildDate>Tue, 21 May 2013 09:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: haveacigar</title>
		<link>http://gcobb.com/2012/07/20/weberwatch-2012-updates-and-observations/comment-page-1/#comment-87892</link>
		<dc:creator>haveacigar</dc:creator>
		<pubDate>Sat, 21 Jul 2012 14:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=31510#comment-87892</guid>
		<description><![CDATA[Love a GM who takes a shot! Homer and Ruben swing for the fences... Doesn&#039;t always work out but get in the game]]></description>
		<content:encoded><![CDATA[<p>Love a GM who takes a shot! Homer and Ruben swing for the fences&#8230; Doesn&#8217;t always work out but get in the game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jott1972</title>
		<link>http://gcobb.com/2012/07/20/weberwatch-2012-updates-and-observations/comment-page-1/#comment-87890</link>
		<dc:creator>jott1972</dc:creator>
		<pubDate>Sat, 21 Jul 2012 13:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=31510#comment-87890</guid>
		<description><![CDATA[Thanks Josh

This is nuts....sure Banner didn&#039;t get a job with the Flyers??? Lol]]></description>
		<content:encoded><![CDATA[<p>Thanks Josh</p>
<p>This is nuts&#8230;.sure Banner didn&#8217;t get a job with the Flyers??? Lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCar</title>
		<link>http://gcobb.com/2012/07/20/weberwatch-2012-updates-and-observations/comment-page-1/#comment-87881</link>
		<dc:creator>DCar</dc:creator>
		<pubDate>Fri, 20 Jul 2012 20:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=31510#comment-87881</guid>
		<description><![CDATA[Homer, is a SHREWD, CRAFTY, BASTID, WITH A HUGE, YAMBAG!!!!!!!!!!!! BWAHAHAHAHA!!!! TAKE NOTES COLLINS &amp; THORN. THIS IS WHAT GM&#039;S WITH BRAINS &amp; BALLS DO!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>Homer, is a SHREWD, CRAFTY, BASTID, WITH A HUGE, YAMBAG!!!!!!!!!!!! BWAHAHAHAHA!!!! TAKE NOTES COLLINS &amp; THORN. THIS IS WHAT GM&#8217;S WITH BRAINS &amp; BALLS DO!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Janet</title>
		<link>http://gcobb.com/2012/07/20/weberwatch-2012-updates-and-observations/comment-page-1/#comment-87874</link>
		<dc:creator>Josh Janet</dc:creator>
		<pubDate>Fri, 20 Jul 2012 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=31510#comment-87874</guid>
		<description><![CDATA[Jott,

Salary cap hits under the current CBA are based on the average value of the total salary over the length of the contract. So while Weber will make $1 million in salary and $13 million in signing bonuses in each of the first two years, the cap hit is $110 million / 14 years = $7.857 million.]]></description>
		<content:encoded><![CDATA[<p>Jott,</p>
<p>Salary cap hits under the current CBA are based on the average value of the total salary over the length of the contract. So while Weber will make $1 million in salary and $13 million in signing bonuses in each of the first two years, the cap hit is $110 million / 14 years = $7.857 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggles</title>
		<link>http://gcobb.com/2012/07/20/weberwatch-2012-updates-and-observations/comment-page-1/#comment-87873</link>
		<dc:creator>Iggles</dc:creator>
		<pubDate>Fri, 20 Jul 2012 16:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=31510#comment-87873</guid>
		<description><![CDATA[You know Holmgren had to have a bunch of Snider&#039;s number-crunchers and lawyers going over this with a fine-tooth comb.  But I too wonder about soon, big contracts to the likes of Giroux and other progressing young talent after that without gutting the team of talented players for future runs at the Cup.  Only well-heeled teams &amp; ownership will be able to survive the big-contract wars.]]></description>
		<content:encoded><![CDATA[<p>You know Holmgren had to have a bunch of Snider&#8217;s number-crunchers and lawyers going over this with a fine-tooth comb.  But I too wonder about soon, big contracts to the likes of Giroux and other progressing young talent after that without gutting the team of talented players for future runs at the Cup.  Only well-heeled teams &amp; ownership will be able to survive the big-contract wars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jott1972</title>
		<link>http://gcobb.com/2012/07/20/weberwatch-2012-updates-and-observations/comment-page-1/#comment-87871</link>
		<dc:creator>jott1972</dc:creator>
		<pubDate>Fri, 20 Jul 2012 13:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=31510#comment-87871</guid>
		<description><![CDATA[This is confusing- saw a post yesterday that his contract cap hit is $14m the first 4 years and according to cap geek the flyers have $8m under the cap and the  predators have $29m under the cap]]></description>
		<content:encoded><![CDATA[<p>This is confusing- saw a post yesterday that his contract cap hit is $14m the first 4 years and according to cap geek the flyers have $8m under the cap and the  predators have $29m under the cap</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->