<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LeSean McCoy Is Confident He Can Produce With Fewer Carries</title>
	<atom:link href="http://gcobb.com/2012/07/27/lesean-mccoy-is-confident-he-can-produce-with-fewer-carries/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcobb.com/2012/07/27/lesean-mccoy-is-confident-he-can-produce-with-fewer-carries/</link>
	<description>PhillySports24x7 &#124; Eagles &#124; Phillies &#124; Sixers &#124; Flyers &#124; College</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Frank22</title>
		<link>http://gcobb.com/2012/07/27/lesean-mccoy-is-confident-he-can-produce-with-fewer-carries/comment-page-1/#comment-88051</link>
		<dc:creator>Frank22</dc:creator>
		<pubDate>Fri, 27 Jul 2012 14:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=31686#comment-88051</guid>
		<description><![CDATA[That should surely benefit the the pass, if they do play him like that.  It will be mike vicks job to capitalize on that.]]></description>
		<content:encoded><![CDATA[<p>That should surely benefit the the pass, if they do play him like that.  It will be mike vicks job to capitalize on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/07/27/lesean-mccoy-is-confident-he-can-produce-with-fewer-carries/comment-page-1/#comment-88048</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Fri, 27 Jul 2012 14:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=31686#comment-88048</guid>
		<description><![CDATA[Teams will defend him a lot differently this year and especially NFC East and COnference Teas who are now used to his cut-back style which is where he gets most of his big gains from.. Opposing DL and DE in particular as well as OLB have to remain disciplined and stay in their lanes and not worry about penetrating the EAgles Backfield as we saw last year.. If Defense maing their lane discipline with their Front 7, then McCoy or any RB will find it more difficult to run.. The key is mixing up the play calls, pass when defenses expect the run and run when they expect to pass.. I see McCoy&#039;s rushing #&#039;s dropping a bit this year though he will run for many TD&#039;s and catch a couple of passes for TD.. My Prediction is 1050 Yards Rushing w/8 TD&#039;s and another 40 Receptions for 350 yards for 3 more TD&#039;s so he be close to a 1500 Yard Combined back ...]]></description>
		<content:encoded><![CDATA[<p>Teams will defend him a lot differently this year and especially NFC East and COnference Teas who are now used to his cut-back style which is where he gets most of his big gains from.. Opposing DL and DE in particular as well as OLB have to remain disciplined and stay in their lanes and not worry about penetrating the EAgles Backfield as we saw last year.. If Defense maing their lane discipline with their Front 7, then McCoy or any RB will find it more difficult to run.. The key is mixing up the play calls, pass when defenses expect the run and run when they expect to pass.. I see McCoy&#8217;s rushing #&#8217;s dropping a bit this year though he will run for many TD&#8217;s and catch a couple of passes for TD.. My Prediction is 1050 Yards Rushing w/8 TD&#8217;s and another 40 Receptions for 350 yards for 3 more TD&#8217;s so he be close to a 1500 Yard Combined back &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->