<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Close Look At Eagles Offensive Depth Chart</title>
	<atom:link href="http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/</link>
	<description>PhillySports24x7 &#124; Eagles &#124; Phillies &#124; Sixers &#124; Flyers &#124; College</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88872</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Fri, 10 Aug 2012 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88872</guid>
		<description><![CDATA[No-way on having 4 RB&#039;s on their Roster, The Eagles don&#039;t run the ball enough to warrant 4 RB&#039;s on their Roster..They barely use the back-ups under Coach AR/MM as it is...  and I don&#039;t expect that to change much with McCoy as their #1 RB do you...]]></description>
		<content:encoded><![CDATA[<p>No-way on having 4 RB&#8217;s on their Roster, The Eagles don&#8217;t run the ball enough to warrant 4 RB&#8217;s on their Roster..They barely use the back-ups under Coach AR/MM as it is&#8230;  and I don&#8217;t expect that to change much with McCoy as their #1 RB do you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EaglesSuck</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88862</link>
		<dc:creator>EaglesSuck</dc:creator>
		<pubDate>Fri, 10 Aug 2012 13:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88862</guid>
		<description><![CDATA[aweww]]></description>
		<content:encoded><![CDATA[<p>aweww</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISeeGreenPeople</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88790</link>
		<dc:creator>ISeeGreenPeople</dc:creator>
		<pubDate>Wed, 08 Aug 2012 19:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88790</guid>
		<description><![CDATA[i&#039;m thinking they will go with 4 rbs instead of a traditional fb. Polk can be a lead blocker if needed.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m thinking they will go with 4 rbs instead of a traditional fb. Polk can be a lead blocker if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISeeGreenPeople</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88788</link>
		<dc:creator>ISeeGreenPeople</dc:creator>
		<pubDate>Wed, 08 Aug 2012 19:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88788</guid>
		<description><![CDATA[I&#039;m guessing 4 rbs and no fbs. polk to block in fb situations]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing 4 rbs and no fbs. polk to block in fb situations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevo</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88786</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Wed, 08 Aug 2012 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88786</guid>
		<description><![CDATA[If you recall, they put King right in front of Vick&#039;s fav throwing lane. If you recall, King is like 7 foot. If you recall, Vick throws low. If you recall Vick hit King in the back of the head. 

This O scares me. No depth at all. ANYWHERE. If Vick goes down we have Kafka. If Jackson goes down we are screwed. If McCoy goes down we have nothing. I like the starters but i really dont understand why they didnt make a run to back these guys up.]]></description>
		<content:encoded><![CDATA[<p>If you recall, they put King right in front of Vick&#8217;s fav throwing lane. If you recall, King is like 7 foot. If you recall, Vick throws low. If you recall Vick hit King in the back of the head. </p>
<p>This O scares me. No depth at all. ANYWHERE. If Vick goes down we have Kafka. If Jackson goes down we are screwed. If McCoy goes down we have nothing. I like the starters but i really dont understand why they didnt make a run to back these guys up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88782</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Wed, 08 Aug 2012 15:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88782</guid>
		<description><![CDATA[Paulman&#039;s Eagles 2012 Offensive Roster (barring injuries)

Offense 24 players total

QB (3) - Vick,Kafka &amp; Foles   (Edwards released after final Preseason Game)
RB (3) -  McCoy, Lewis &amp; Brown  (Polk goes to Practice Squad)
FB (1) -  Emil Igwenagu  (can also play TE &amp; Special Teams loves to block)
TE (2) -  Celek &amp; Harbor   (Brackett to the Practice Squad)
WR (5) - D-Jax,Maclin,Avant,Cooper &amp; McNutt (Damris Johnson to Practice)
OL  (10) - Bell,Mathis,Kelce,Watkins,Herremans  as the Starters(Dunlap,Vandervelde,Gibson,Reynolds &amp; Kelly as Back-ups  (B Washgington to Practice Squad)]]></description>
		<content:encoded><![CDATA[<p>Paulman&#8217;s Eagles 2012 Offensive Roster (barring injuries)</p>
<p>Offense 24 players total</p>
<p>QB (3) &#8211; Vick,Kafka &amp; Foles   (Edwards released after final Preseason Game)<br />
RB (3) &#8211;  McCoy, Lewis &amp; Brown  (Polk goes to Practice Squad)<br />
FB (1) &#8211;  Emil Igwenagu  (can also play TE &amp; Special Teams loves to block)<br />
TE (2) &#8211;  Celek &amp; Harbor   (Brackett to the Practice Squad)<br />
WR (5) &#8211; D-Jax,Maclin,Avant,Cooper &amp; McNutt (Damris Johnson to Practice)<br />
OL  (10) &#8211; Bell,Mathis,Kelce,Watkins,Herremans  as the Starters(Dunlap,Vandervelde,Gibson,Reynolds &amp; Kelly as Back-ups  (B Washgington to Practice Squad)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88781</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Wed, 08 Aug 2012 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88781</guid>
		<description><![CDATA[If anyone recalled Dunlap played some at LG last year when Mathis was dinged and missed some time.. Dunlap is a serviceable back-up when called up, he knows the Eagles System and is he Starter material, no, but as a back-up who is versatile, he more than holds his own.. Mike Gibson has solid experience and is familiar with the Eagles Offense since he was Drafted by them a few years back.. The Key as far as the back-ups go is Vandervelde who now in his 2nd season should be grasping the Eagles &amp; Mudd&#039;s System pretty well by now, he needed to get stronger and maybe a little more nastier but has the smarts, and footwork to play at the NFL Level.. Dallas Reynolds is anothe versatile back-up who can play Center and Guard and again has been in and out of the Eagles CAmps, Practice squads for the last couple of years and know the Eagles/Mudd system pretty well..I think we will see early on this Season that the O/L as a group will probably be the Strength of this Eagles Offense as it was coming down the stretch last season where the Starters were really playing well as a Unit.. From all reports, LT D Bell has really shown himself well and is highly motivated not only to play well but to actually remain the Starter at LT even when Peters get&#039;s healthy for next year..]]></description>
		<content:encoded><![CDATA[<p>If anyone recalled Dunlap played some at LG last year when Mathis was dinged and missed some time.. Dunlap is a serviceable back-up when called up, he knows the Eagles System and is he Starter material, no, but as a back-up who is versatile, he more than holds his own.. Mike Gibson has solid experience and is familiar with the Eagles Offense since he was Drafted by them a few years back.. The Key as far as the back-ups go is Vandervelde who now in his 2nd season should be grasping the Eagles &amp; Mudd&#8217;s System pretty well by now, he needed to get stronger and maybe a little more nastier but has the smarts, and footwork to play at the NFL Level.. Dallas Reynolds is anothe versatile back-up who can play Center and Guard and again has been in and out of the Eagles CAmps, Practice squads for the last couple of years and know the Eagles/Mudd system pretty well..I think we will see early on this Season that the O/L as a group will probably be the Strength of this Eagles Offense as it was coming down the stretch last season where the Starters were really playing well as a Unit.. From all reports, LT D Bell has really shown himself well and is highly motivated not only to play well but to actually remain the Starter at LT even when Peters get&#8217;s healthy for next year..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCar</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88780</link>
		<dc:creator>DCar</dc:creator>
		<pubDate>Wed, 08 Aug 2012 14:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88780</guid>
		<description><![CDATA[GC, Peters at C????? proof-read there, big guy. When I was at Lehigh 2 weeks ago, Harbor dropped alot of passes, &amp; is a Matador. Kind Dunlap is an abortion, on the field. IF any of our starting O-linemen go down, we are going to have MAJOR issues! They are raw, young, &amp; inexperienced. I&#039;m really looking forward to seeing what WR McNutt, &amp; RB&#039;s Brown &amp; Polk have to offer.]]></description>
		<content:encoded><![CDATA[<p>GC, Peters at C????? proof-read there, big guy. When I was at Lehigh 2 weeks ago, Harbor dropped alot of passes, &amp; is a Matador. Kind Dunlap is an abortion, on the field. IF any of our starting O-linemen go down, we are going to have MAJOR issues! They are raw, young, &amp; inexperienced. I&#8217;m really looking forward to seeing what WR McNutt, &amp; RB&#8217;s Brown &amp; Polk have to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navyeaglefan</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88778</link>
		<dc:creator>navyeaglefan</dc:creator>
		<pubDate>Wed, 08 Aug 2012 14:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88778</guid>
		<description><![CDATA[OK - so this article lists Jason Peters as the starting center - its OK - we know you meant Kelce..

the part where you say Dunlap is working at guard - and that it is and I quote - tells you something about the way they feel about their guards - 

no actually it doesn;t tell anybody anything - is your inference that the starting guards Watkins and Mathis are struggling - or is your &#039;tells you&#039; something a comment about the 2nd string folks Vandervelde and Gibson?

or, wait for a second - could it tell you that the Eagles are only allowed to dress a certain number of players on game day and it would be great if all the O Lineman that suited up on Sunday could play multiple positions (Dunlap could be both the back up guard AND a back up tackle (see previous GCOBB articles about Versatiltity) -

 nah - working Dunlap at guard shows how the Eagles &#039;feel&#039;]]></description>
		<content:encoded><![CDATA[<p>OK &#8211; so this article lists Jason Peters as the starting center &#8211; its OK &#8211; we know you meant Kelce..</p>
<p>the part where you say Dunlap is working at guard &#8211; and that it is and I quote &#8211; tells you something about the way they feel about their guards &#8211; </p>
<p>no actually it doesn;t tell anybody anything &#8211; is your inference that the starting guards Watkins and Mathis are struggling &#8211; or is your &#8216;tells you&#8217; something a comment about the 2nd string folks Vandervelde and Gibson?</p>
<p>or, wait for a second &#8211; could it tell you that the Eagles are only allowed to dress a certain number of players on game day and it would be great if all the O Lineman that suited up on Sunday could play multiple positions (Dunlap could be both the back up guard AND a back up tackle (see previous GCOBB articles about Versatiltity) -</p>
<p> nah &#8211; working Dunlap at guard shows how the Eagles &#8216;feel&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greymares</title>
		<link>http://gcobb.com/2012/08/08/a-close-look-at-eagles-offensive-depth-chart/comment-page-1/#comment-88777</link>
		<dc:creator>greymares</dc:creator>
		<pubDate>Wed, 08 Aug 2012 13:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32138#comment-88777</guid>
		<description><![CDATA[I find it amazing how people can watch the same things and see them differently G.Cobb is happy with the play of C. Harbor, yet a lot of respected (by me) experts feel he is in jeopardy of making this team.]]></description>
		<content:encoded><![CDATA[<p>I find it amazing how people can watch the same things and see them differently G.Cobb is happy with the play of C. Harbor, yet a lot of respected (by me) experts feel he is in jeopardy of making this team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->