<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is It Time To Shut Down Vance Worley?</title>
	<atom:link href="http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/</link>
	<description>PhillySports24x7 &#124; Eagles &#124; Phillies &#124; Sixers &#124; Flyers &#124; College</description>
	<lastBuildDate>Thu, 23 May 2013 20:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DCar</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89827</link>
		<dc:creator>DCar</dc:creator>
		<pubDate>Thu, 30 Aug 2012 05:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89827</guid>
		<description><![CDATA[Paul, what part of, he was pitching with bone chips &amp; loose bodies in his arm, don&#039;t you understand?!? Last year, he was a breath of fresh air, &amp; very good, especially for a rookie. You are over thinking, &amp; overreacting, waaaay too much. His stats are nearly identical from last year. The differences are, he&#039;s hurt, he&#039;s nibbling, he lost MPH on his FB, has given up 40 more hits, thus 20+ more runs, &amp; the team around him BLOWS!!!! Other than that, his stats are nearly identical. He will be fine, once he gets his arm cleaned out, rests, &amp; rehabs. He is a very good, young, 3-4 starter.]]></description>
		<content:encoded><![CDATA[<p>Paul, what part of, he was pitching with bone chips &amp; loose bodies in his arm, don&#8217;t you understand?!? Last year, he was a breath of fresh air, &amp; very good, especially for a rookie. You are over thinking, &amp; overreacting, waaaay too much. His stats are nearly identical from last year. The differences are, he&#8217;s hurt, he&#8217;s nibbling, he lost MPH on his FB, has given up 40 more hits, thus 20+ more runs, &amp; the team around him BLOWS!!!! Other than that, his stats are nearly identical. He will be fine, once he gets his arm cleaned out, rests, &amp; rehabs. He is a very good, young, 3-4 starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bugsyhawk</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89787</link>
		<dc:creator>bugsyhawk</dc:creator>
		<pubDate>Wed, 29 Aug 2012 18:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89787</guid>
		<description><![CDATA[Again, how in depth do you need to get?  He has had a bad season, but he needs surgery.  One good year and one bad.  That is why I want to see what he can do next year.]]></description>
		<content:encoded><![CDATA[<p>Again, how in depth do you need to get?  He has had a bad season, but he needs surgery.  One good year and one bad.  That is why I want to see what he can do next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89781</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Wed, 29 Aug 2012 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89781</guid>
		<description><![CDATA[No I would  not Zolteck for a Team Wnng 90-95Games,  Problem i, te Phils are not that type  Team anymore and and more of a  80-85 Win Team which means your 4th &amp; 5th Pitchers are probably more like 7-8 WIns as Wins come harder to getfor all  the Pitchers]]></description>
		<content:encoded><![CDATA[<p>No I would  not Zolteck for a Team Wnng 90-95Games,  Problem i, te Phils are not that type  Team anymore and and more of a  80-85 Win Team which means your 4th &amp; 5th Pitchers are probably more like 7-8 WIns as Wins come harder to getfor all  the Pitchers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoltek</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89777</link>
		<dc:creator>zoltek</dc:creator>
		<pubDate>Wed, 29 Aug 2012 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89777</guid>
		<description><![CDATA[paulman, you would complain with 10-12 wins from your 4th starter? worley is not an ace, and is a 4th or 5th starter type pitcher with 3rd starter upside.

why does everyone have to be steve carlton ?]]></description>
		<content:encoded><![CDATA[<p>paulman, you would complain with 10-12 wins from your 4th starter? worley is not an ace, and is a 4th or 5th starter type pitcher with 3rd starter upside.</p>
<p>why does everyone have to be steve carlton ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89768</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Wed, 29 Aug 2012 14:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89768</guid>
		<description><![CDATA[Let&#039;s dig deeper on Worley&#039;s performance in 2012

in 23 Starts -  133 Innings Pitched (5.8 Innings Average per Outing)
154 HIts given up, (not good), 12 HR&#039;s (not bad), 47 Walks and 107 Strikeouts
Worley is not a power Pitcher so his Strikeout #&#039;s wll never be high..But his Walks and Base Hits given up are not very good.. He also averages about 95 Pitches thrown a Start adn when your pitching less theen 6 Innings and throwing that many means you are inefficient and don&#039;t have control issues which puts the Batters into better COunts to sit on his average Fastball
 This is how I look at it Jake.. He&#039;s more of a #4/#5 PItcher on aStaff who will compile close to .500 Win-Loss Record, an ERA in the 4.25 - 4.50 Range which are a dime a dozen when you rellay think about it.. Very similar to Kyle Kendrick in my opinion..]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s dig deeper on Worley&#8217;s performance in 2012</p>
<p>in 23 Starts &#8211;  133 Innings Pitched (5.8 Innings Average per Outing)<br />
154 HIts given up, (not good), 12 HR&#8217;s (not bad), 47 Walks and 107 Strikeouts<br />
Worley is not a power Pitcher so his Strikeout #&#8217;s wll never be high..But his Walks and Base Hits given up are not very good.. He also averages about 95 Pitches thrown a Start adn when your pitching less theen 6 Innings and throwing that many means you are inefficient and don&#8217;t have control issues which puts the Batters into better COunts to sit on his average Fastball<br />
 This is how I look at it Jake.. He&#8217;s more of a #4/#5 PItcher on aStaff who will compile close to .500 Win-Loss Record, an ERA in the 4.25 &#8211; 4.50 Range which are a dime a dozen when you rellay think about it.. Very similar to Kyle Kendrick in my opinion..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakedog</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89765</link>
		<dc:creator>jakedog</dc:creator>
		<pubDate>Wed, 29 Aug 2012 13:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89765</guid>
		<description><![CDATA[Paulman, worley&#039;s stuff is not below average as you have described it is MLB average, he needs to command his two seam fastball, which has decent movement, right now, no command, and then as you say the hitters feast on his fastball when he gets behind in the count when he tends to groove the pitch]]></description>
		<content:encoded><![CDATA[<p>Paulman, worley&#8217;s stuff is not below average as you have described it is MLB average, he needs to command his two seam fastball, which has decent movement, right now, no command, and then as you say the hitters feast on his fastball when he gets behind in the count when he tends to groove the pitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulman</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89763</link>
		<dc:creator>paulman</dc:creator>
		<pubDate>Wed, 29 Aug 2012 12:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89763</guid>
		<description><![CDATA[A junk ball Pitcher who may actually be better suited for the Bullpen for an Inning or 2 similar to what Chad Durbin used to do for the Phils a couple years back.. He relies on getting batters out with his curve ball and if he does not have full command of it, he&#039;s in trouble since his Fastball is mediocre and only in the 
mid-upper 80&#039;s which is not going to get MLB Hitters out a 2nd and 3rd Time thru the line-up...]]></description>
		<content:encoded><![CDATA[<p>A junk ball Pitcher who may actually be better suited for the Bullpen for an Inning or 2 similar to what Chad Durbin used to do for the Phils a couple years back.. He relies on getting batters out with his curve ball and if he does not have full command of it, he&#8217;s in trouble since his Fastball is mediocre and only in the<br />
mid-upper 80&#8242;s which is not going to get MLB Hitters out a 2nd and 3rd Time thru the line-up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bugsyhawk</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89761</link>
		<dc:creator>bugsyhawk</dc:creator>
		<pubDate>Wed, 29 Aug 2012 12:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89761</guid>
		<description><![CDATA[Yeah, I am not ready to give up on him yet.  No one here knows how much that injury is affecting him.  I am very comfortable with him at the 4.  Who else are they going to sign that is better and with what money?  Pitching isn&#039;t going to be a priority.  I agree with DCAR though, they need to see what Cloyd can do in the show]]></description>
		<content:encoded><![CDATA[<p>Yeah, I am not ready to give up on him yet.  No one here knows how much that injury is affecting him.  I am very comfortable with him at the 4.  Who else are they going to sign that is better and with what money?  Pitching isn&#8217;t going to be a priority.  I agree with DCAR though, they need to see what Cloyd can do in the show</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakedog</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89760</link>
		<dc:creator>jakedog</dc:creator>
		<pubDate>Wed, 29 Aug 2012 12:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89760</guid>
		<description><![CDATA[If the phils need to rely upon Worley in 2013, then they are in trouble, his stuff is average, lack of command, hitters now have a book on him, unless he figures it he will be a poor man&#039;s version of Kendrick]]></description>
		<content:encoded><![CDATA[<p>If the phils need to rely upon Worley in 2013, then they are in trouble, his stuff is average, lack of command, hitters now have a book on him, unless he figures it he will be a poor man&#8217;s version of Kendrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch007</title>
		<link>http://gcobb.com/2012/08/28/the-phillies-should-consider-shutting-down-vance-worley/comment-page-1/#comment-89758</link>
		<dc:creator>Butch007</dc:creator>
		<pubDate>Wed, 29 Aug 2012 11:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://gcobb.com/?p=32819#comment-89758</guid>
		<description><![CDATA[test]]></description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->