<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCOBB.COM &#187; Eastern Conference</title>
	<atom:link href="http://gcobb.com/category/nba/eastern-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcobb.com</link>
	<description>PhillySports24x7 &#124; Eagles &#124; Phillies &#124; Sixers &#124; Flyers &#124; College</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>His Team&#8217;s Record Not Andre Iguodala&#8217;s Stats Has Him In The NBA All-Star Game</title>
		<link>http://gcobb.com/2012/02/10/his-teams-record-not-andre-iguodalas-stats-has-him-in-the-nba-all-star-game/</link>
		<comments>http://gcobb.com/2012/02/10/his-teams-record-not-andre-iguodalas-stats-has-him-in-the-nba-all-star-game/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:16:35 +0000</pubDate>
		<dc:creator>GarryCobb</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Doug Collins]]></category>
		<category><![CDATA[Josh Harris]]></category>
		<category><![CDATA[NBA All-Star game]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28589</guid>
		<description><![CDATA[
			
				
			
		
76ers small forward Andre Iguodala is only 81st in the league in scoring.  He is 48th in the league in rebounding, which is nothing to write home about.  Being 27th in the league in assists doesn&#8217;t normally help you make the All-Star game.  His best category is steals where he&#8217;s 11th in the league.
Does Iguodala [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/10/his-teams-record-not-andre-iguodalas-stats-has-him-in-the-nba-all-star-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sixers: No Need For A Trade Yet, Let Them Grow</title>
		<link>http://gcobb.com/2012/02/09/sixers-no-need-for-a-trade-yet-let-them-grow/</link>
		<comments>http://gcobb.com/2012/02/09/sixers-no-need-for-a-trade-yet-let-them-grow/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:57:58 +0000</pubDate>
		<dc:creator>Joe Hickman Jr.</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28567</guid>
		<description><![CDATA[
			
				
			
		
As I am watching the Sixers lose to the Spurs 100-90 in a ugly game, Parker went off. Point guards going off seems to be a theme in Sixers losses this year, Parker, Miller and D-Will. As I am sitting watching the game I&#8217;m thinking about how people keep telling me the Sixers need to make a [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/09/sixers-no-need-for-a-trade-yet-let-them-grow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sixers TV Ratings Have Doubled in 2012</title>
		<link>http://gcobb.com/2012/02/08/sixers-tv-ratings-have-doubled-in-2012/</link>
		<comments>http://gcobb.com/2012/02/08/sixers-tv-ratings-have-doubled-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:43:00 +0000</pubDate>
		<dc:creator>GarryCobb</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Doug Collins]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28535</guid>
		<description><![CDATA[
			
				
			
		
The Sixers are having an outstanding season both on the court and at homes throughout the Delaware Valley.  Comcast Sportsnet is reporting a major explosion in the number of sports fans thr0ughout the area who are starting to check out the 76ers.
&#8220;Sixers’ game broadcast and pre and postgame ratings on Comcast SportsNet are averaging double-digit [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/08/sixers-tv-ratings-have-doubled-in-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How The 2012 &#8220;Beat L.A.&#8221; Chant Started</title>
		<link>http://gcobb.com/2012/02/07/how-the-2012-beat-l-a-chant-started/</link>
		<comments>http://gcobb.com/2012/02/07/how-the-2012-beat-l-a-chant-started/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:33:10 +0000</pubDate>
		<dc:creator>Jerry Brennan</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Aaron]]></category>
		<category><![CDATA[Josh Harris]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28518</guid>
		<description><![CDATA[
			
				
			
		


There was 2:44 left in the 4th quarter, my friends and I sat angry, not at the Sixers, but at the fans. We sat in section 216-A in our $10 seats annoyed that so many Lakers fans (not from LA) were cheering on the Lakers in our house.

It was the first Sixers Lakers game in [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/07/how-the-2012-beat-l-a-chant-started/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finally A Real Pro Basketball Team In Philly</title>
		<link>http://gcobb.com/2012/02/07/finally-a-real-pro-basketball-team-in-philly/</link>
		<comments>http://gcobb.com/2012/02/07/finally-a-real-pro-basketball-team-in-philly/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:02:15 +0000</pubDate>
		<dc:creator>John Bucci</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Doug Collins]]></category>
		<category><![CDATA[Eddie Jordan]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[Orland Magic]]></category>
		<category><![CDATA[Philadelphia Sixers]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28514</guid>
		<description><![CDATA[
			
				
			
		
There’s a big difference watching this 76ers team as opposed to the one we saw in 2010-11. Last year’s squad could not find ways to beat decent teams and would flounder down the stretch with the game on the line. I remember March 9th, in particular, when the Sixers blew a five point last minute [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/07/finally-a-real-pro-basketball-team-in-philly/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Win Over Lakers Shows The Continued Growth Of The Sixers</title>
		<link>http://gcobb.com/2012/02/07/win-over-lakers-shows-the-continued-growth-of-the-sixers/</link>
		<comments>http://gcobb.com/2012/02/07/win-over-lakers-shows-the-continued-growth-of-the-sixers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:44:59 +0000</pubDate>
		<dc:creator>Joe Hickman Jr.</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Doug Collins]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28505</guid>
		<description><![CDATA[
			
				
			
		
So this is what we were waiting for right? To see how the Sixers would hang with the big boys. This is easily their toughest stretch of the schedule. I like to call it &#8220;Murderous Row&#8221;. Doug Collins likes to call it &#8220;Death row&#8221;, either one works for me. The Sixers are showing us what [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/07/win-over-lakers-shows-the-continued-growth-of-the-sixers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sixers To Face Lakers Tonight Without Elton Brand</title>
		<link>http://gcobb.com/2012/02/06/sixers-to-face-lakers-tonight-without-elton-brand/</link>
		<comments>http://gcobb.com/2012/02/06/sixers-to-face-lakers-tonight-without-elton-brand/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:29:51 +0000</pubDate>
		<dc:creator>GarryCobb</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Bynam]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lavoy Allen]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Philadelphia Sixers]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28486</guid>
		<description><![CDATA[
			
				
			
		
Sixers power forward Elton Brand won&#8217;t be available tonight when the Sixers battle the Los Angeles Lakers.  He injured his right thumb on Friday night against the Miami Heat, so rookie Lavoy Allen will get the start tonight in his place.
Of course playing the Lakers means dealing with the NBA&#8217;s leading scorer, Kobe Bryant.  For [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/06/sixers-to-face-lakers-tonight-without-elton-brand/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sixers Get Their Best Win Of The Season By Blowing Out The Bulls</title>
		<link>http://gcobb.com/2012/02/02/sixers-get-their-best-win-of-the-season-by-blowing-out-the-bulls/</link>
		<comments>http://gcobb.com/2012/02/02/sixers-get-their-best-win-of-the-season-by-blowing-out-the-bulls/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:33:56 +0000</pubDate>
		<dc:creator>Joe Hickman Jr.</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28376</guid>
		<description><![CDATA[
			
				
			
		
I wasn&#8217;t going to write about this game. I swear I was not going to do this. Some people really love to tick me off. People love to hate on the Sixers. Okay, before I go on my rant here let me slow down for a second and give you some of my thoughts on [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/02/sixers-get-their-best-win-of-the-season-by-blowing-out-the-bulls/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>The Sixers Passed Their First Test Against The Magic, Now For The Big Boys</title>
		<link>http://gcobb.com/2012/02/01/the-sixers-passed-their-first-test-against-the-magic-now-for-the-big-boys/</link>
		<comments>http://gcobb.com/2012/02/01/the-sixers-passed-their-first-test-against-the-magic-now-for-the-big-boys/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:01:50 +0000</pubDate>
		<dc:creator>Joe Hickman Jr.</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[Tony Battle]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28346</guid>
		<description><![CDATA[
			
				
			
		
This is just the start of where we are going to find out what this Sixers team is made of. They are one for one so far. Next up is the Eastern Conference bests right now the Bulls. They are followed by Miami, Atlanta, Lakers, Spurs and the Clippers. You could call that &#8220;Murderous row&#8221;.
Though [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/01/the-sixers-passed-their-first-test-against-the-magic-now-for-the-big-boys/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Does Dwight Howard Want To Come Here And Be A 76er?</title>
		<link>http://gcobb.com/2012/02/01/does-dwight-howard-want-to-come-here-and-be-a-76er/</link>
		<comments>http://gcobb.com/2012/02/01/does-dwight-howard-want-to-come-here-and-be-a-76er/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:40:32 +0000</pubDate>
		<dc:creator>John Bucci</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://gcobb.com/?p=28343</guid>
		<description><![CDATA[
			
				
			
		
After Monday night’s Sixers/Magic game at the Wells Fargo Center, Dwight Howard politely squashed any hope fans had that he would be donning a 76ers jersey at some point in the near future. When asked if he would consider playing in Philadelphia, Howard said, “This is a great team. They’re playing great basketball right now. [...]]]></description>
		<wfw:commentRss>http://gcobb.com/2012/02/01/does-dwight-howard-want-to-come-here-and-be-a-76er/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

