• December 23, 2024

Top 25 Ranked Fantasy League Players

 Here are the top 25 ranked Fantasy League players, according to FFTools.com.  You might be surprised at he names of some of the highest ranked players.

Rank Player Pos NFL
Team
Bye
Week
Age Yrs
Exp.
Fantasy
Weight*
1 Adrian Peterson RB MIN 9 24 2 1251
2 Maurice Jones-Drew RB JAX 7 24 3 1200
3 Steven Jackson RB STL 9 25 5 1100
4 Michael Turner RB ATL 4 27 5 1015
5 Matt Forte RB CHI 5 23 1 1014
6 Larry Fitzgerald WR ARI 4 25 5 916
7 DeAngelo Williams RB CAR 4 26 3 851
8 Frank Gore RB SF 6 26 4 844
9 Chris Johnson RB TEN 7 23 1 739
10 Randy Moss WR NE 8 32 11 729
11 Drew Brees QB NO 5 30 8 725
12 Peyton Manning QB IND 6 33 11 722
13 Tom Brady QB NE 8 31 8 690
14 Ladainian Tomlinson RB SD 5 30 8 670
15 Andre Johnson WR HOU 10 28 6 592
16 Jason Witten TE DAL 6 27 6 591
17 Reggie Wayne WR IND 6 30 8 524
18 Anquan Boldin WR ARI 4 28 6 507
19 Clinton Portis RB WAS 8 27 7 505
20 Calvin Johnson WR DET 7 23 2 501
21 Steve Slaton RB HOU 10 23 1 500
22 Antonio Gates TE SD 5 29 6 488
23 Roddy White  Contract Year Player WR ATL 4 27 4 483
24 Tony Gonzalez TE ATL 4 33 12 476
  Philip Rivers  Contract Year Player QB SD 5 27 5

473

 

 

 

 

GCOBB

Read Previous

Eagles CB Ikegwuonu On Trial In Illinois

Read Next

Fitzgerald Having Tough NFL WR Camps